<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prima Quality Media</title>
	<atom:link href="http://www.primaquality.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primaquality.com</link>
	<description>The personal blog and publishing media with prime quality assured</description>
	<lastBuildDate>Sun, 27 Nov 2011 07:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kondom Mencegah Penularan HIV/AIDS melalui Jalur Prilaku Seksual Berisiko Tinggi, Benarkah?</title>
		<link>http://www.primaquality.com/2011/11/25/kondom-mencegah-penularan-hivaids-melalui-jalur-prilaku-seksual-berisiko-tinggi-benarkah/</link>
		<comments>http://www.primaquality.com/2011/11/25/kondom-mencegah-penularan-hivaids-melalui-jalur-prilaku-seksual-berisiko-tinggi-benarkah/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Sexual Life]]></category>
		<category><![CDATA[Condom]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=277</guid>
		<description><![CDATA[Kondom (Condom) adalah alat pembungkus penis yang telah dicoba berabad-abad dan telah ditemukan sejak zaman Mesir Kuno sebagai alat pelindung penis. Tahun 1564 Ahli Anatomi Italia FALLOPIUS memperkenalkan pelindung penis yang terbuat dari kain linen. Abad ke-18 pelindung penis dari usus binatang mulai dipopulerkan dengan nama kondom untuk mencegah kehamilan yang tidak diinginkan dan penyakit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.primaquality.com/wp-content/uploads/2011/11/Kondom.jpg" rel="lightbox[277]" title="Kondom"><img class="alignleft size-thumbnail wp-image-278" title="Kondom" src="http://www.primaquality.com/wp-content/uploads/2011/11/Kondom-150x150.jpg" alt="" width="150" height="150" /></a>Kondom (Condom) adalah alat pembungkus penis yang telah dicoba berabad-abad dan telah ditemukan sejak zaman Mesir Kuno sebagai alat pelindung penis. Tahun 1564 Ahli Anatomi Italia FALLOPIUS memperkenalkan pelindung penis yang terbuat dari kain linen. Abad ke-18 pelindung penis dari usus binatang mulai dipopulerkan dengan nama kondom untuk mencegah kehamilan yang tidak diinginkan dan penyakit kelamin. Tahun 1844 saat karet vulkanis ditemukan diproduksi secara massal kondom dari bahan lateks.<span id="more-277"></span></p>
<p style="text-align: justify;">Persyaratan Prduksi Kondom di era modern agar berkualitas dan berfungsi efektif :</p>
<ul style="text-align: justify;">
<li>Uji coba, minimal kondom harus menampung 16 liter udara (atau lebih besar dibanding kepala orang dewasa).</li>
<li>Standar ISO 4074 th 2002 dan WHO 2003, kondom harus tidak dapat ditembus sperma maupun virus. ketebalan kondom harus berkisar 50 – 70 mikron (satu mikron = satu perseribu millimeter)</li>
</ul>
<p style="text-align: justify;">Dengan demikian KONDOM adalah akan memberikan perlindungan yang efektif, nyaman, dan aman.</p>
<p style="text-align: justify;"><em>Kondom bukan satu satunya CARA mencegah HIV/AIDS, namun merupakan satu satunya ALAT mencegah HIV/AIDS dari jalur perilaku seks berisiko tinggi.</em></p>
<p>Bila Kondom digunakan dengan baik, benar dan konsisten, akan efektif untuk :</p>
<ul>
<li>Mencegah kehamilan</li>
<li>Mencegah penularan penyakit (AIDS, IMS, Hepatitis B)</li>
</ul>
<p>&nbsp;</p>
<p>Bila kondom disimpan dengan baik akan :</p>
<ul>
<li>Tidak mudah robek pecah</li>
<li>Pelumasnya tidak cepat kering</li>
</ul>
<p>Condom Error bila :</p>
<ul>
<li>Tidak mengeluarkan udara dari ujung kondom sebelum menggunakannya,</li>
<li>Kondom yang digunakan robek saat hubungan seks,</li>
<li>Tidak memegang pangkal kondom sewaktu menyarungkannya ke penis,</li>
<li>Kondom yang dipakai sudah rusak,</li>
<li>Melakukan hubungan seks dahulu, sebelum memakai kondom,</li>
<li>Terbalik (antara gulungan luar dengan gulungan dalam) saat memakai kondom.</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.primaquality.com/wp-content/uploads/2011/11/Condom1.jpg" rel="lightbox[277]" title="Condom1"><img class="size-medium wp-image-279 aligncenter" title="Condom1" src="http://www.primaquality.com/wp-content/uploads/2011/11/Condom1-300x300.jpg" alt="" width="340" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2011/11/25/kondom-mencegah-penularan-hivaids-melalui-jalur-prilaku-seksual-berisiko-tinggi-benarkah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Welcoming Galungan and Kuningan Feast Days</title>
		<link>http://www.primaquality.com/2011/07/06/congratulations-welcoming-galungan-and-kuningan-feast-days/</link>
		<comments>http://www.primaquality.com/2011/07/06/congratulations-welcoming-galungan-and-kuningan-feast-days/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Religion Ritual]]></category>
		<category><![CDATA[Galungan and Kuningan Feast Days]]></category>
		<category><![CDATA[Hindu Religion Ritual in Bali]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=253</guid>
		<description><![CDATA[This time of Galungan and Kuningan falls on Wednesday, July 6, 2011 (Galungan Feast Day) and on Saturday, July 16, 2011 (Kuningan Feast Day). Hindus in / from Bali back to getting busy holding the preparations and execution as usually done in Galungan and Kuningan celebrations the foregoing, includes the preparation of the required materials [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.primaquality.com/wp-content/uploads/2011/07/IMG_0048_1.jpg" rel="lightbox[253]" title="Praying at Galungan Feast Day"><img class="alignleft size-thumbnail wp-image-254" title="Praying at Galungan Feast Day" src="http://www.primaquality.com/wp-content/uploads/2011/07/IMG_0048_1-150x150.jpg" alt="" width="150" height="150" /></a>This time of Galungan and Kuningan falls on Wednesday, July 6, 2011 (Galungan Feast Day) and on Saturday, July 16, 2011 (Kuningan Feast Day). Hindus in / from Bali back to getting busy holding the preparations and execution as usually done in Galungan and Kuningan celebrations the foregoing, includes the preparation of the required materials relating to a series of activities to be implemented in the celebration of Galungan and Kuningan , preparation for ceremony, offering offerings and praying at Galungan and on the Feast day of Kuningan.<span id="more-253"></span></p>
<p>Galungan and Kuningan is a feast day for Hindus in / from Bali which is celebrated once every 210 days as &#8220;Victory Day Dharma / Virtue against Adharma / crime&#8221;.</p>
<p style="text-align: justify;">In short meaning Galungan and Kuningan is the anniversary of the victory of Dharma against adharma or the victory of truth against untruth. The activities of like the party/ngelawar and penjor installation on penampahan day (a day before Galungan and Kuningan), and on Wednesday Kliwon Wuku Dungulan (Feast Day of Galungan) and also on Saturday Kliwon Wuku Kuningan (Feast Day of Kuningan) perform prays to holy places as gratitude for the gift of Almighty God.</p>
<p style="text-align: justify;">Slang (in the language of Bali) for Hindus in/from Bali in celebration of Galungan and Kuningan which falls once every 210 days, one of which is &#8220;<em>Rahajeng Nyanggra Rahina Jagat Galungan lan Kuningan, dumogi iraga sareng sami ngemangguhang kerahajengan antuk Asung Kertha Wara Nugraha Ida Sanghyang Widhi Wasa </em>&#8220;, which basically meant to say&#8221; Congratulations Welcoming Galungan and Kuningan Feast Days, may we all find salvation thanks to the Grace of God the Almighty&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2011/07/06/congratulations-welcoming-galungan-and-kuningan-feast-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services for Health Insurance Participants on February 2010</title>
		<link>http://www.primaquality.com/2010/03/04/services-for-health-insurance-participants-on-february-2010/</link>
		<comments>http://www.primaquality.com/2010/03/04/services-for-health-insurance-participants-on-february-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Doctor Services]]></category>
		<category><![CDATA[Family Doctor]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=229</guid>
		<description><![CDATA[Visits participants or Card holders of Health insurance in February 2010 on my afternoon practice as a family doctor as much as 24 requests from 555 card holders of Health insurance registered in February 2010. When compared with visits in the previous months has been an increase of just climbing, where a visit in January [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Visits participants or Card holders of Health insurance in February 2010 on my afternoon practice as a family doctor as much as 24 requests from 555 card holders of Health insurance registered in February 2010. When compared with visits in the previous months has been an increase of just climbing, where a visit in January 2010 as many as 13 visits from 502 card holders of Health insurance registered and visit in December 2009 as many as 4 visits from 225 card holders of Health insurance registered .<span id="more-229"></span></p>
<p style="text-align: justify;">List of registered Health insurance card holders to be my serve began in March 2010 (if needed services) has been received from PT Askes (Persero) Branch Klungkung on 04 March 2010. The numbers increased slightly compared to the previous situation of some 592. This list will be used as a reference in providing services to card holders of Health insurance registered. Health insurance card holders only those stated in the list that will be served in accordance with Health insurance (no pay / free). Whereas participants, who have not / are not listed in the list, will temporarily serve as a public patient until really concerned get listed in the following month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2010/03/04/services-for-health-insurance-participants-on-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray always for Health of Registered Participants on Family Doctor</title>
		<link>http://www.primaquality.com/2010/01/31/pray-always-for-health-of-registered-participants-on-family-doctor/</link>
		<comments>http://www.primaquality.com/2010/01/31/pray-always-for-health-of-registered-participants-on-family-doctor/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Doctor Services]]></category>
		<category><![CDATA[Family Doctor]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=222</guid>
		<description><![CDATA[Being a family doctor for Social Health Insurance participants always hoped that participants who enrolled him always healthy or will never sick. If so that would be beneficial for the family doctor. This is because the PT  Askes (Persero) family doctor are paid on capitation system according to the number of participants enrolled in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.primaquality.com/wp-content/uploads/2010/01/scan0001.jpg" rel="lightbox[222]" title="Insurance Cards"><img class="size-thumbnail wp-image-223  alignleft" title="Insurance Cards" src="http://www.primaquality.com/wp-content/uploads/2010/01/scan0001-150x150.jpg" alt="Insurance Cards" width="117" height="97" /></a>Being a family doctor for Social Health Insurance participants always hoped that participants who enrolled him always healthy or will never sick. If so that would be beneficial for the family doctor. This is because the PT  Askes (Persero) family doctor are paid on capitation system according to the number of participants enrolled in the family physician and all necessary costs in outpatient care in the relevant family physician full responsibility of the family doctor (such as drug costs, the cost of supporting services including blank reference if needed for referral). <span id="more-222"></span>While quantities capitation fees paid by PT  Askes (Persero) before the tax cut only Rp. 5000. &#8211; (Five Thousand Rupiahs) per head are registered per month.</p>
<p style="text-align: justify;">How about another sick season (the change of seasons / weather every 6 months in the Indonesian region) where most of the participants could suffer pain due to decreased immunity because of changes in the weather? Then the family doctor will suffer losses if not done in anticipation of managing the overall capitation funds obtained accompanied by prayers for the health of participants.</p>
<p style="text-align: justify;">This condition is very different from the usual practice physician who always visited the sick hope as many with a lot of rewards too. While physicians who practice family physician working with an insurance company in this case that there is a PT  Askes (Persero), always hoping that there is no or only a few sick people come from participants enrolled in the family physician.</p>
<p style="text-align: justify;">Membership on the development of a registered Social Health Insurance for me as one of doctor of family doctor practice (from 8 family doctors practice) in Klungkung regency, Bali, when the first month cooperation contract (December 2009) the number of registered participants is 225 people, 4 participants who used it, whereas in the second month of cooperation contracts (January 2010) the number of registered participants is 504 people, 13 participants who had used it. I hope that in the following months the number of registered participants continued to increase and gain a favorable balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2010/01/31/pray-always-for-health-of-registered-participants-on-family-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Doctor Services for Social Health Insurance Participants in Klungkung District</title>
		<link>http://www.primaquality.com/2009/12/23/family-doctor-services-for-social-health-insurance-participants-in-klungkung-district/</link>
		<comments>http://www.primaquality.com/2009/12/23/family-doctor-services-for-social-health-insurance-participants-in-klungkung-district/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Doctor Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Askes]]></category>
		<category><![CDATA[Family Doctor]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=218</guid>
		<description><![CDATA[Although the cooperation agreement between the PT. Askes (Persero) Branch Klungkung with the family doctor has been signed since September 28, 2009 and was originally going into effect starting in November 2009, but because the data registered participants have not reached the quota agreement, then the realization of the Family Doctor Services For Parties Social [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.primaquality.com/wp-content/uploads/2009/12/stethoscope-150.jpg" rel="lightbox[218]" title="Stethoscope"><img class="alignleft size-full wp-image-217" title="Stethoscope" src="http://www.primaquality.com/wp-content/uploads/2009/12/stethoscope-150.jpg" alt="Stethoscope" width="150" height="150" /></a>Although the cooperation agreement between the PT. Askes (Persero) Branch Klungkung with the family doctor has been signed since September 28, 2009 and was originally going into effect starting in November 2009, but because the data registered participants have not reached the quota agreement, then the realization of the Family Doctor Services For Parties Social Health Insurance/civil servants in the Klungkung District just can be started early in December 2009.<span id="more-218"></span></p>
<p style="text-align: justify;">The Family Doctor in Klungkung District participating signed an agreement with the Pt. Askes (Persero) Branch of Klungkung as the KDP (giver of Health Services) FLOP (First Level Outpatient) namely: dr. I Wayan Nadi (0229U004); dr. I Nyoman Adiputra (0229U006); dr. I Ketut Sutartha (0229U007); dr. Ni Ketut Siti Sunari (0229U008); dr. Hinarti Utami (0229U009); dr. Ida Ayu Ideasri (2205U001); dr. I Gst. Ngr. Great Suastika (2205U002); dr. R.A. Herman Hartanto (2205U011).</p>
<p style="text-align: justify;">While the number of participants whose be registered in each family physician to be served since the beginning of December 2009 based on data submitted by the printout of the Pt. Askes (Persero) Branch of Klungkung namely: dr. I Wayan Nadi = 458 souls; dr. I Nyoman Adiputra = 225 souls; dr. I Ketut Sutartha = 209 souls; dr. Ni Ketut Siti Sunari = 182 souls; dr. Hinarti Utami = 281 souls; dr. Ida Ayu Ideasri = 210 souls; dr. I Gst. Ngr. Agung Suastika = 254 souls; dr. R.A. Herman Hartanto = 154 souls.</p>
<p style="text-align: justify;">View of the above data is still a lot of Social Health Insurance participants who have not been submitted by the Pt. Askes (Persero) Branch of Klungkung to the family doctor of each, either because it is still in the process of data validation and that are in the process of data collection. It is expected that all data can be submitted in early January 2010 so that all participants can take advantage of the family physician services in outpatient health care level first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2009/12/23/family-doctor-services-for-social-health-insurance-participants-in-klungkung-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV and AIDS epidemic in recent years tends to increase sharply</title>
		<link>http://www.primaquality.com/2009/10/23/hiv-and-aids-epidemic-in-recent-years-tends-to-increase-sharply/</link>
		<comments>http://www.primaquality.com/2009/10/23/hiv-and-aids-epidemic-in-recent-years-tends-to-increase-sharply/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[KPA]]></category>
		<category><![CDATA[NAC]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=209</guid>
		<description><![CDATA[On Thursday, October 22, 2009 in Praja Mandala Room of Klungkung Regent Agency, I and friends from various related government agencies and community components follow the socialization meeting of HIV and AIDS tackling strategy the invitation of the National AIDS Commission (NAC) of Klungkung regency.  In the event, which was opened by Mr. Vice Regent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Thursday, October 22, 2009 in Praja Mandala Room of Klungkung Regent Agency, I and friends from various related government agencies and community components follow the socialization meeting of HIV and AIDS tackling strategy the invitation of the National AIDS Commission (NAC) of Klungkung regency.  In the event, which was opened by Mr. Vice Regent of Klungkung (Chief Executive of NAC of Klungkung regency), by displaying the two presenters of the NAC Secretariat Klungkung regency (dr. R. Herman Hartanto, MKes) and Health Departement of Klungkung regency (I Nyoman Sidang, SKM, MKes) it was revealed that HIV and AIDS Epidemic in the province of Bali, including the Regency of Klungkung in recent years tends to increase sharply, so the challenge is more complicated and complex. HIV / AIDS cases in the Klungkung District cumulative reported since it was first discovered in 2002 until the end of the year 2008 as many as 46 cases (zero surveys, UTD PMI, Clinic VCT), whereas in 2009 (this year)  data (from January to September) has reached 15 cases. <span id="more-209"></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Progression of HIV and AIDS disease is so rapid response has been received from various and different levels of government (central, provincial, district). Klungkung regency in the response to more focused and coordinated Klungkung regency government has established the National AIDS Commission (NAC) Klungkung regency, last on Klungkung Regent Decree No. 105 of 2008 on the establishment of National AIDS Commission (NAC) Klungkung regency.</p>
<p style="text-align: justify;">Begins with the magnitude of the problem experienced in Klungkung regency, the NAC of Klungkung regency has developed a variety of promotional efforts and preventive measures, especially with different strategies for knowledge and increased public awareness over the dam to prevent transmission of HIV / AIDS in the community.</p>
<p>The things important to know to avoid of HIV / AIDS disease:</p>
<ul style="text-align: justify;">
<li> AIDS (Acquired Immune Deficiency Syndrome) is a collection of symptoms due to decreased immunity after infection / infected with HIV virus; HIV (Human Immunodeficiency Virus) is the virus that causes decreased immunity, the body becomes very weak and easily affected by various diseases; When body of the HIV virus, for 5-10 years we may look in good health, but in our bodies have the HIV virus which continued to proliferate (HIV +).</li>
<li> The HIV virus is found in blood, semen, vaginal fluid and breast milk.</li>
<li> Transmission of HIV, especially through: partner sexual relations with HIV without using condoms; via hypodermic needles / other puncture tool used in conjunction with HIV; transfusion of blood containing HIV; HIV + pregnant woman to her fetus, delivery time and the time of HIV + mothers breastfeeding.</li>
<li> The high risk of HIV infection: Women and men changing sexual partners and spouses; Women and men sex peddlers and their customers; injecting drug user is using shared needles.</li>
</ul>
<p>Prevention of HIV / AIDS:</p>
<ul style="text-align: justify;">
<li> Abstinence. Do not do sexual relationship (before marriage).</li>
<li>Be Faithfully. Mutually faithful to one sexual partner (not alternating).</li>
<li>Condom. Using a condom when doing risky sex.</li>
<li>Do not inject. Avoid the use of needle / syringe is not sterile.</li>
<li>Education. Always seek the correct information about HIV / AIDS.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2009/10/23/hiv-and-aids-epidemic-in-recent-years-tends-to-increase-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache and The Several Prevention Activities or Actions</title>
		<link>http://www.primaquality.com/2009/09/21/headache-and-the-several-prevention-activities-and-actions/</link>
		<comments>http://www.primaquality.com/2009/09/21/headache-and-the-several-prevention-activities-and-actions/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Health disorder]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=201</guid>
		<description><![CDATA[If the headache is attacked, it would do anything to be uncomfortable. Pulsating head, neck muscles tense, sometimes hurt the eyes too. Most people apply medication different. There is a direct swallowing migraine headache, installing patches on his neck, sleep, and so forth. But if the headache is often the case, what kind of treatment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.primaquality.com/wp-content/uploads/2009/09/headache.jpg" rel="lightbox[201]" title="Headache"><img class="alignleft size-thumbnail wp-image-202" title="Headache" src="http://www.primaquality.com/wp-content/uploads/2009/09/headache-150x150.jpg" alt="Headache" width="150" height="150" /></a>If the headache is attacked, it would do anything to be uncomfortable. Pulsating head, neck muscles tense, sometimes hurt the eyes too. Most people apply medication different. There is a direct swallowing migraine headache, installing patches on his neck, sleep, and so forth. But if the headache is often the case, what kind of treatment should be done? <span id="more-201"></span></p>
<p style="text-align: justify;"><em>Acupuncture</em>, perhaps, this is the most popular treatments that you already know. &#8220;Acupuncture running mind-body connection and to help patients cope with pain,&#8221; said Dr. Traci Purath, MD, Medical Director at the Comprehensive Headache Care, Wheaton Franciscan Medical Group in Franklin, Wisconsin. Some needles will be inserted at specific points in the neck, forehead, and cheeks, to divert the pain. The needles are very thin and flexible so you will not feel it through the skin. After be acupunctured, he says, patients will usually feel the relaxation in the whole body. Body feels light, and you&#8217;re so good to sleep.</p>
<p style="text-align: justify;"><em>Sex</em>, you are a married woman ever to refuse sex from your husband by reason dizzy? Maybe you need to change the strategy because it can eliminate sex headaches! &#8220;Natural Endorphins, hormones and painkillers are released when you have an orgasm, which will help you to relax and calm,&#8221; said Dr. Purath. However, this effect will soon pass. So you have to keep preparing painkillers which your usual consumption.</p>
<p style="text-align: justify;"><em>Sports</em>, if your headaches occur regularly, it might be time you have to make exercise part of your lifestyle. &#8220;When you move around, you increase your stamina, reduce stress, and sleep more soundly,&#8221; said Jan Brandes, MD, assistant clinical professor of neurology, Vanderbilt University. &#8220;The harder the exercise, jogging, brisk walking, or swimming-growing decreased pain, &#8220;he added. But if you suffer from migraines, regular exercise can actually make it worse.</p>
<p style="text-align: justify;"><em>Water</em>, this recipe really works you already know from the first. Drink 8 glasses of water a day because of dehydration is the cause of primary headaches. &#8220;When the body does not have enough water, your body will start to retain fluid which is stored, and looking for ways to let you know that your body is dehydrated (with a sore head),&#8221; said Dr. Purath. As soon as a headache, make haste to drink lots of water. However, do not let too much; excess fluid can reduce the levels of electrolytes and sodium in your body.</p>
<p style="text-align: justify;"><em>Snacking</em>, Hunger also often causes you a headache. Unfortunately, you often do not realize that your stomach is empty because it was too busy working. When the body does not get food intake, blood sugar levels will decrease, causing your headaches hypoglycemic. That is, the body began to demand food intake. Eat crunchy snacks such as apples, will soon relieve pain, and helps blood sugar levels back to normal. Avoid snacks such as candy bars, to replace the blood sugar because it will only make you demand more, according to Dr. Purath. Food that is not recommended is because bananas instead trigger a headache.</p>
<p style="text-align: justify;"><em>Caffeine,</em> able to drive sleepiness addition, a cup of coffee in the morning also has other benefits. A number of caffeine may help control headaches. It was explained Dr. Brandes. In addition, caffeine can also help the body to absorb migraine treatment better through the stomach lining. Caffeine can also control pain in headache attacks by narrowing blood vessels. However, for some people caffeine actually cause headaches. So, consume with caution.</p>
<p style="text-align: justify;"><em>Sleeping</em>, Not all people have the luxury to be able to sleep 8 hours a day. Sleeping less than 8 hours is what often causes headaches. Our bodies need sleep soundly (without disturbance) at least 7 hours a day to refresh and recharge them for the pain disappeared. Dr. Purath suggested holding onto a regular sleep schedule and waking up at the same hour every day. Excessive sleep or less, even if only 1 or 2 hours, it can as trigger a migraine.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2009/09/21/headache-and-the-several-prevention-activities-and-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotonic beverages is important for athletes</title>
		<link>http://www.primaquality.com/2009/08/31/isotonic-beverages-is-important-for-athletes/</link>
		<comments>http://www.primaquality.com/2009/08/31/isotonic-beverages-is-important-for-athletes/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Isotonic]]></category>
		<category><![CDATA[Isotonic drink]]></category>

		<guid isPermaLink="false">http://www.primaquality.com/?p=196</guid>
		<description><![CDATA[Water is an important component in the lives of creatures in the universe including human life. About 60% of adult human body consists of water. Also 75% of our brain consists of water. That is why, dehydration can result in reduced human physical performance. As an illustration, if the body fluid decreased by 5%, our [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a rel="attachment wp-att-197" href="http://www.primaquality.com/2009/08/31/isotonic-beverages-is-important-for-athletes/healthy-in-isotonic-drink/"><img class="alignleft size-thumbnail wp-image-197" title="Healthy in Drink Isotonic" src="http://www.primaquality.com/wp-content/uploads/2009/08/healthy-in-isotonic-drink-150x150.jpg" alt="Healthy in Drink Isotonic" width="150" height="150" /></a>Water is an important component in the lives of creatures in the universe including human life. About 60% of adult human body consists of water. Also 75% of our brain consists of water. That is why, dehydration can result in reduced human physical performance. As an illustration, if the body fluid decreased by 5%, our performance will drop by 20-30%. If reduced by 10%, will result in acute fatigue. The most fatal if the body to lose fluid as much as 20%, because it can lead to death.<span id="more-196"></span></p>
<p align="justify">
Usually, dehydration occurs when we are doing physical activity. At regular physical activity, the body loses 2.5 liters of water per day. About 60% of its issued through sweat. On a more physical activities such as sport weight, loss of water can reach 1-2 liters per hour. Largely due to the sweat pouring out. Sweating is one of the body attempts to maintain the body temperature remained normal.</p>
<p align="justify">
Sports, especially with moderate to severe intensity, it can be at risk of dehydration. However, this fact we can not make an excuse to reduce the target practice. Anticipation alone with the choice of appropriate sports drinks. Do not forget to adjust well to the type of sport that we&#8217;ve field. During much of this has introduced what is called an isotonic drinks to replace fluids lost during activity.</p>
<p align="justify">
Isotonic fluids is usually consumed by those who have a lot of activity. We know him as a drink or guardian stamina recovery. While athletes or doctors called it isotonic, containing electrolytes and carbohydrates for 6-8%, similar to blood osmotic. That is why, isotonic drinks tend to be more rapidly absorbed by the body than other types.</p>
<p align="justify">
Isotonic drinks are suitable for sports fans aerobics, badminton, indoor tennis, indoor cycling classes, body pump, body combat, or jogging lovers. Especially when training time more than 60 minutes. Sport in the middle of suspected heat can also cause moderate to severe dehydration.</p>
<p align="justify">
How to use, consumption of this beverage 10-15 minutes before exercise, as many as 230 ml. Repeat every 20-30 minutes. Or, drink in moderation, every time he feels thirsty. Can be drunk again, if after exercise thirst still missing. Do not forget to consider drinking rules listed on the packaging. Excess in small amounts, can be disposed of by the body through sweat or urine. However, if the excess in quantity, can cause tooth decay and heart problems.</p>
<p align="justify">
To note, especially for people with kidney failure, diabetes, heart disease, stomach disorders and patients should consult a physician before consuming this drink. This is because each disease has a different response to what is consumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primaquality.com/2009/08/31/isotonic-beverages-is-important-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Vitamin D and Calcium for Bones and Teeth</title>
		<link>http://www.primaquality.com/2009/08/13/importance-of-vitamin-d-and-calcium-for-bones-and-teeth/</link>
		<comments>http://www.primaquality.com/2009/08/13/importance-of-vitamin-d-and-calcium-for-bones-and-teeth/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
